match with 660~1650T extrusion press |
normal height | 820mm |
suitable profile size | W 250mm× H160mm (max.) |
pulling length | 32m(max.) |
initial table length | 15m(max.) |
external width of initial table | 500m(max.) |
sychronous pulling force | 0~250kgf |
sychronous pulling speed | 0~80m/min |
fast return speed | 0~240m/min |
sawing wasted profile length | ≈300mm |
linear speed of sawing | 4000m/min(max.) |
boosting speed of sawing | 300mm/s(max.) |
external pressure | 0.6~1Mpa |
air consumption | ≈0.3m3/h |
bydraulic | 7Mpa |
installed power | pulling 7.5kw×2+hydraulic 1.5kw×2+sawing 2.2kw=20.2kw (380V) |
weight | ≈14T |
floor area | W 1.8m× L 50m× H 1.8m |
match with 1800~2800T extrusion press |
normal height | 820mm |
suitable profile size | W 350mm× H 230mm (max.) |
pulling length | 38m(max.) |
initial table length | 15(max.) |
external width of initial table | 600m(max.) |
sychronous pulling force | 0~400kgf |
sychronous pulling speed | 0~70m/min |
fast return speed | 0~240m/min |
sawing wasted profile length | ≈300mm |
linear speed of sawing | 4000m/min(max.) |
boosting speed of sawing | 300mm/s(max.) |
external pressure | 0.6~1Mpa |
air consumption | ≈0.3m3/h |
bydraulic | 7Mpa |
installed power | pulling 15kw×2+ hydraulic 1.5kw×2+ sawing 5.5kw=38.5kw (380V) |
weight | ≈16T |
floor area | W 1.6m× L 57m× H 1.9m |
| |
match with 3600T extrusion press |
normal height | 820mm |
suitable profile size | W 450mm×H 300mm (max.) |
pulling length | 38m(max.) |
initial table length | 15(max.) |
external width of initial table | 700m(max.) |
sychronous pulling force | 0~500kgf |
sychronous pulling speed | 0~60m/min |
fast return speed | 0~240m/min |
sawing wasted profile length | ≈300mm |
linear speed of sawing | 4000m/min(max.) |
boosting speed of sawing | 300mm/s(max.) |
external pressure | 0.6~1Mpa |
air consumption | ≈0.3m3/h |
bydraulic | 7Mpa |
installed power | pulling 22kw×2+hydraulic 1.5kw×2+sawing 7.5kw=54.5kw (380V) |
weight | ≈18T |
floor area | W2.2m×L 57m×H 2.0m |